Over $16,000 in Cash Awards
| Best Street Machine / Comp | $500 | Outstanding Custom Rod | $200 |
| Best Rod | $500 | Outstanding Custom | $200 |
| Best Custom | $500 | Outstanding Competition | $200 |
| Best Truck | $500 | Outstanding Bike | $200 |
| Best Restored | $500 | Outstanding Boat | $200 |
| Best Bike | $500 | Outstanding Truck | $200 |
| Best Club Display | $1,000 | Outstanding Sports | $200 |
| 2nd Best Club Display | $750 | Outstanding Sport Compact/Tuner | $200 |
| 3rd Best Club Display | $500 | Outstanding Restored | $200 |
Entry Deadline March 1, 2010



2009 Winner – Pat Fletcher








