Entry & Award Information
To get an entry form, click here.
Featuring over $18,000 in Cash, Merchandise & Trophies – A L-2 Event
| Best Rod | $600 | Outstanding Restored | $250 |
| Best Custom/Comp | $600 | Outstanding Full, Radical, Hand Built Custom |
$250 |
| Best Truck | $600 | Outstanding Full, Radical, Hand Built Truck |
$250 |
| Best Street Machine | $600 | Outstanding Altered Rod | $250 |
| Best Restored | $600 | Outstanding Bike | $250 |
| Best Bike | $400 | Outstanding Off-Road | $250 |
| Best Club Display | $400 | Outstanding Street Machine | $250 |
| Outstanding Club Display | $100 | Outstanding Truck | $250 |
| Outstanding Club Display | $100 | Outstanding Custom Rod | $250 |
| Outstanding Custom | $250 | Outstanding Sports | $250 |
| Outstanding Street Rod | $250 | Outstanding Sport Compact | $250 |
| Outstanding Competition | $250 | Outstanding Display Awards | $100 |
ENTRY DEADLINE IS FIFTEEN
DAYS
PRIOR TO SHOW OPENING







